Medical Questions > Pregnancy Forum > Teen Pregnancy Forum

Gasoline In the States..........

Must Read
We burp, belch and fart an average of 12 times a day. But why do we have gas? And what is intestinal gas?...the basics here....
Intestinal gas forms from two main sources - swallowed air and bacteria in the intestine. Plus, learn which factors to avoid to decrease the likelihood of gas....
How much gas is normal? Usually symptoms of gas and flatulence are more bothersome than serious. But learn when you should seek help for excessive gas here....
Gas prices and taxes by state (may 4, 2004)
state regular mid premium diesel taxes state regular mid premium diesel taxes
alaska $1.95 $2.07 $2.18 $1.88 39.6 montana $1.91 $1.99 $2.08 $1.92 46.2
alabama $1.74 $1.86 $1.92 $1.64 26.4 north carolina $1.75 $1.85 $1.94 $1.66 44.1
arkansas $1.76 $1.85 $1.97 $1.68 37.4 north dakota $1.87 $1.93 $2.00 $1.75 51.6
arizona $1.98 $2.07 $2.19 $2.08 39.9 nebraska $1.85 $1.89 $1.94 $1.75 39.0
california $2.15 $2.29 $2.33 $2.37 50.8 new hampshire $1.75 $1.90 $1.97 $1.73 32.9
colorado $1.86 $1.98 $2.07 $1.88 40.4 new jersey $1.71 $1.83 $1.90 $1.63 36.4
connecticut $1.86 $2.02 $2.07 $1.83 48.5 new mexico $1.80 $1.91 $2.00 $1.84 51.4
district of columbia $1.85 $1.97 $2.03 $1.90 41.4 nevada $2.12 $2.23 $2.31 $2.16 43.0
delaware $1.78 $1.89 $1.97 $1.74 38.4 new york $1.92 $2.05 $2.10 $1.86 39.4
florida $1.83 $1.98 $2.02 $1.79 48.8 ohio $1.81 $1.93 $2.01 $1.75 44.4
georgia $1.71 $1.84 $1.92 $1.60 31.1 oklahoma $1.74 $1.79 $1.89 $1.62 35.4
hawaii $2.16 $2.29 $2.33 $2.24 54.7 oregon $2.09 $2.20 $2.23 $2.07 42.4
iowa $1.79 $1.89 $1.98 $1.72 43.4 pennsylvania $1.81 $1.91 $1.99 $1.78 45.7
idaho $1.97 $2.08 $2.14 $2.06 45.1 rhode island $1.83 $1.95 $2.01 $1.82 49.4
illinois $1.91 $2.05 $2.12 $1.83 41.7 south carolina $1.69 $1.80 $1.88 $1.60 35.2
indiana $1.83 $1.97 $2.02 $1.72 39.7 south dakota $1.83 $1.95 $2.03 $1.76 42.4
kansas $1.82 $1.87 $1.94 $1.77 43.4 tennessee $1.75 $1.85 $1.94 $1.65 39.8
kentucky $1.77 $1.90 $1.99 $1.65 34.8 texas $1.71 $1.81 $1.88 $1.64 38.4
louisiana $1.74 $1.85 $1.94 $1.64 38.4 utah $1.94 $2.05 $2.14 $2.02 42.9
massachusetts $1.79 $1.92 $2.00 $1.79 44.5 virginia $1.73 $1.81 $1.88 $1.65 38.4
maryland $1.80 $1.91 $1.96 $1.74 41.9 vermont $1.78 $1.91 $1.99 $1.83 37.4
maine $1.81 $1.95 $2.01 $1.77 41.9 washington $2.06 $2.13 $2.24 $2.12 46.4
michigan $1.85 $1.96 $2.04 $1.75 45.6 wisconsin $1.91 $1.98 $2.08 $1.79 43.8
minnesota $1.81 $1.89 $1.94 $1.72 40.4 west virginia $1.85 $1.94 $2.03 $1.77 49.9
missouri $1.75 $1.82 $1.92 $1.63 37.2 wyoming $1.81 $1.89 $2.01 $1.85 32.4
mississippi $1.74 $1.84 $1.92 $1.60 35.4 national average $1.83 $1.95 $2.02 $1.78 42.7
Did you find this post helpful?
|

replied May 22nd, 2004
Extremely eHealthy
Thats interesting but here in iowa its over 2.00! I wish it was still 1.79 Laughing
|
Did you find this post helpful?

User Profile
replied May 22nd, 2004
Extremely eHealthy
No kidding! I wish it was still $1.74 here in alabama!
|
Did you find this post helpful?

replied May 22nd, 2004
Extremely eHealthy
Hahha so ours is the cheapest! Lol ill send u all gas in the mail! Lmao
|
Did you find this post helpful?