Lol aww man, I thought you were gonna be my maid liz! I will need a nanny! Lol
569,900 709 walker 4/2.
$625,000 3720 acala 4/3.00
$630,000 1395 old ranch 4/3.00
$675,000 147 mesa 3/3.00
$689,000 1155 blue oak 4/3.00
$779,000 550 san clemente 3/2.00
$779,000 102 santa cruz 3/3.00
$799,900 1175 via carranza 5/4.
$799,900 1175 via carranza 5/4.00
$799,900 1175 via carranza 5/4.
$1,039,000 2781 avenida de autlan 4/4.00
$1,075,000 3157 escollera 4/4.00
$2,100,000 11186 red barn 5/6.00
$2,250,000 10933 escollera 5/5.
$2,760,000 13417 pacific breeze 5/6.00
$3,400,000 2584 alicante 5/6.
Ok these are the prices of some homes I looked up on the net in my town. The numbers at the end like the 5/6. Is bedrooms and bathrooms. I think. Thats what the thing said lol. They were more than I thought lol