Ok so I'm just gonna give you guys all the bp readings I have to hand.. I'm hoping you can tell me if it's a perfectly normal trend or if you think there is cause for concern...
120/72
107/64
105/65
90/50
100/52
117/65
94/60
Most recent:
25/11/11 - 15:30 - 117/75
25/11/11 - 17:45 - 140/79
25/11/11 - 23:00 - 148/75
26/11/11 - 01:00 - 118/65
26/11/11 - 07:45 - 124/68
26/11/11 - 12:45 - 140/75
26/11/11 - 18:30 - 132/74
26/11/11 - 22:00 - 141/78
All of the "most recent" BP's were logged using the average of 3 readings, taken 5mins apart. I'm also 32 weeks pregnant.